Hilong have high discharge rate and ordinary discharge rate cylindrical lithium ion batteries. All are stable quality, low cost, strong discharge capacity, good consistency. We would advice you the most suitable type of cell according to the specific. Over the years, HILONG have always adhered to the principle of quality first and constantly tried new technologies to develop better and more efficient batteries. With the standardized production and strict quality control, the view of Hilong battery is reliable has been accepted and respected by more and more people. We are waiting for your contact and joining.
Characteristic:
Stable battery quality and good discharge performance
Excellent stability, higher drain discharge capability
High current charge and large current discharge capability
Good storage endurance, Good charge capacity retention, Long cycle life
Production Workshop
Hilong always like to supply Custom-made service
Battery Solution
OEM/ODM
Your Own Brand
Labels
Packaging
Connectors
Battery Pack Shape
Packing
Hot-Sales Hilong Cylindrical Lithium Ion Battey:
Type | Voltage (V) |
Capacity (mAh) |
Maximum charging rate | Maximum discharge rate | Internal resistance (mΩ) |
Size (mm) |
Weight (g) |
14400-600mAh-3.7v | 3.7 | 600 | 0.2C | 1C | ≤80 | Ф14.25*39.5 | 15.5 |
14430-650mAh-3.7v | 3.7 | 650 | 0.2C | 1C | ≤80 | Ф14.3*43.0 | 14 |
14430-700mAh-3.7v | 3.7 | 700 | 0.2C | 1C | ≤80 | Ф14.3*43.0 | 16.8 |
14500-700mAh-3.7v | 3.7 | 700 | 0.2C | 1C | ≤80 | Ф14.3*49.0 | 16 |
14500-850mAh-3.7v | 3.7 | 850 | 0.2C | 1C | ≤80 | Ф14.3*49.0 | 18 |
18490-1300mAh-3.7v | 3.7 | 1300 | 0.2C | 1C | ≤80 | Ф18.25*49 | 31 |
18490-1600mAh-3.7v | 3.7 | 1600 | 0.2C | 1C | ≤80 | Ф18.25*49 | 33 |
18490-1900mAh-3.7v | 3.7 | 1900 | 0.2C | 1C | ≤70 | Ф18.25*49 | 36 |
18650-2000mAh-3.7v | 3.7 | 2000 | 0.2C | 1C | ≤60 | Ф18.25*65 | 45 |
18650-2200mAh-3.7v | 3.7 | 2200 | 0.2C | 1C | ≤60 | Ф18.25*65 | 47 |
18650-2600mAh-3.7v | 3.7 | 2600 | 0.2C | 1C | ≤60 | Ф18.25*65 | 51 |
18650A-2900mAh-3.7v | 3.7 | 2900 | 0.2C | 1C | ≤60 | Ф18.25*65 | 47 |
18650B-1800mAh-3.7v | 3.7 | 1800 | 0.5C | 10C | ≤40 | Ф18.25*65 | 46 |
18650B-2000mAh-3.7v | 3.7 | 2000 | 0.5C | 10C | ≤40 | Ф18.25*65 | 46 |
18650B-2400mAh-3.7v | 3.7 | 2400 | 0.5C | 10C | ≤40 | Ф18.25*65 | 48 |
18650C-1500mAh-3.7v | 3.7 | 1500 | 1C | 15C | ≤35 | Ф18.25*65 | 46 |
26650-2600mAh-3.7v | 3.7 | 5000 | 0.2C | 1C | ≤60 | Ф26.25*66.6 | 94 |
21700-4000mAh-3.7v | 3.6 | 4000 | 0.5C | 3C | ≤25 | Ф21.9*71 | 71 |
21700-4400mAh-3.7v | 3.6 | 4400 | 0.5C | 3C | ≤25 | Ф21.9*71 | 74 |
For more detais. contact us please.
Application
Hilong as a professional battery manufacturer, specialize in researching and producing reliable high discharge rate batteries for almost 20years. Based on excellent performance and good service, its batteries have been widely used in RC hobby, aircraft,military device, power tool, medical device,home wireless equipment, energy storage, car jump starter etc. fields. Such like RC car, truck, UAV, FPV, helicopter, jet, RC boat,ASG airsoft military device, lighting, E-bike, vacuum cleane and so on. Warm and professional hilong people are always ready to provide you with quality service. Any battery business, do not hesitate to contact us please.
Caution:
Don`t short circuit battery.
Don’t Over-charge, or Over-discharge batteries.
Don’t put it besides the high-temperature condition.
Don’t dispose of in fire or heat.
Don’t immerse the battery in water or get it wet.