Hilong Li-PO Aircraft Battery used the advanced automatic lamination process and superior LiCoO2 material, based on standard production and strict inspection, deliver users the dependability and high performance battery. Its engergy density, safety, charge retention, high drain performance, self-discharge for long term storage, inner-resistance etc. all show excellent. Ideal choose for agriculture drone, UAV, helicopter, FPV etc.
Characteristic:
Excellent stability, higher drain discharge capability and higher medial platform voltage
High current charge and super large current discharge capability
Good storage endurance, smaller self-discharge rate, good cycle life
Wider operation temperature range, some types can be used in 60℃
Hilong always like to supply Custom-made service
Battery Solution
OEM/ODM
Your Own Brand
Labels
Packaging
Connectors
Battery Pack Shape
Packing
Production Workshop
Application
Hilong as a professional battery manufacturer, specialize in researching and producing reliable high discharge rate batteries for almost 20years. Based on excellent performance and good service, its batteries have been widely used in agricultural, RC hobby, aircraft,military device, power tool, medical device,home wireless equipment, energy storage, car jump starter etc. fields. Such like RC cars, UAV, FPV, helicopter, jet, RC boat,ASG airsoft military device, lighting, E-bike, vacuum cleane and so on. Warm and professional hilong people are always ready to provide you with quality service. Any battery inquiry, do not hesitate to contact us please.
Hot Sales – Hilong High Power Li-PO Airlplane/helicopter Batteries
No. | Model No. |
Typical capacity (mAh) |
Voltage (V) | Hard Case Dimensions | Approx Weight (±5%g) |
Max Discharge Rate | |||
T ±5%mm |
W ±5%mm |
L ±5%mm |
Cont. Disch. Current |
Burst Disch Current |
|||||
#01 | 1300/45-3S | 1300 | 11.1V | 20.5 | 35.0 | 72.0 | 102.0 | 45C(58.5A) | 90C(117.0A) |
#02 | 1500/25-3S | 1500 | 11.1V | 26.0 | 34.0 | 72.0 | 126.0 | 25C(37.5A) | 50C(75.0A) |
#03 | 1800/35-3S | 1800 | 11.1V | 21.1 | 35.0 | 103.0 | 151.5 | 35C(63.0A) | 70C(126.0A) |
#04 | 2200/25-3S | 2200 | 11.1V | 22.9 | 35.0 | 103.5 | 192.0 | 25C(55.0A) | 50C(110.0A) |
#05 | 2200/50-3S | 2200 | 11.1V | 25.5 | 35.0 | 104.0 | 206.0 | 50C(100.0A) | 100C(200.0A) |
#06 | 2600/50-4S | 2600 | 14.8V | 21.8 | 44.0 | 134.0 | 275.2 | 50C(130.0A) | 100C(260.0A) |
#07 | 3300/50-4S | 3300 | 14.8V | 30.0 | 44.0 | 135.0 | 555.0 | 50C(165.0A) | 100C(330.0A) |
#08 | 3300/50-6S | 3300 | 22.2V | 44.4 | 44.0 | 135.0 | 555.0 | 50C(165.0A) | 100C(330.0A) |
#09 | 4000/35-6S | 4000 | 22.2V | 39.6 | 49.0 | 155.0 | 618.0 | 35C(140.0A) | 70C(280.0A) |
#10 | 4200/35-6S | 4200 | 22.2V | 50.0 | 45.0 | 135.0 | 612.0 | 35C(147.0A) | 70C(294.0A) |
#11 | 1300/80-4S | 1300 | 14.8V | 30.0 | 35.0 | 72.0 | 155.0 | 80C(104A) | 160C(208A) |
#12 | 1500/80-4S | 1500 | 14.8V | 28.5 | 35.0 | 90.0 | 175.0 | 80C(120A) | 160C(240A) |
#13 | 2700/80-4S | 2700 | 14.8V | 26.0 | 44.0 | 138.0 | 320.0 | 80C(216A) | 160C(432A) |
#14 | 3300/80-6S | 3300 | 22.2V | 48.0 | 44.0 | 138.0 | 580.0 | 80C(264A) | 160C(528A) |
#15 | 4500/80-6S | 4500 | 22.2V | 49.0 | 48.0 | 158.0 | 780.0 | 80C(360A) | 160C(720A) |
#16 | 5200/80-6S | 5200 | 22.2V | 55.0 | 50.0 | 160.0 | 860.0 | 80C(416A) | 160C(832A) |
For more battery models, please contact us.
Caution:
Don`t short circuit battery.
Don’t Over-charge, or Over-discharge batteries.
Don’t put it besides the high-temperature condition.
Don’t dispose of in fire or heat.
Don’t immerse the battery in water or get it wet.