Hilong 3700mAh 7.4V 35C hardcase Li-PO Battery Pack for RC Car

gif;base64,R0lGODlhAQABAAAAACH5BAEKAAEALAAAAAABAAEAAAICTAEAOw== - Hilong 3700mAh 7.4V 35C hardcase Li-PO Battery Pack for RC Car

Hilong Li-PO RC Car Battery used the advanced automatic lamination process and superior LiCoO2 material, based on standard production and strict inspection, deliver users the dependability and high performance battery. Its safety, charge retention, high drain performance, self-discharge for long term storage, inner-resistance etc. all show excellent. Ideal choose for RC car, truck, boat and more.

 

Characteristic:
Use thicken copper nickel plating tab, ultrasonic welding technology                    
Use G4 Nano LiCoO2 material for positive pole                    
Use automatic lamination process                    
Excellent stability, higher drain discharge capability and higher medial platform voltage                    
High current charge and super large current discharge capability                    
Good storage endurance, smaller self-discharge rate, good cycle life                    
Wider operation temperature range, some types can be used in 60℃

Hilong always like to supply Custom-made service
Battery Solution
OEM/ODM
Your Own Brand 
Labels
Packaging
Connectors
Battery Pack Shape
Packing
Production Workshop

gif;base64,R0lGODlhAQABAAAAACH5BAEKAAEALAAAAAABAAEAAAICTAEAOw== - Hilong 3700mAh 7.4V 35C hardcase Li-PO Battery Pack for RC Car

 

Application
Hilong as a professional battery manufacturer, specialize in researching and producing reliable high discharge rate batteries for almost 20years. Based on excellent performance and good service, its batteries have been widely used in RC hobby, aircraft,military device, power tool, medical device,home wireless equipment, energy storage, car jump starter etc. fields. Such like RC cars, UAV, FPV, helicopter, jet, RC boat,ASG airsoft military device, lighting, E-bike, vacuum cleane and so on. Warm and professional hilong people are always ready to provide you with quality service.  Any battery business, do not hesitate to contact us please.

gif;base64,R0lGODlhAQABAAAAACH5BAEKAAEALAAAAAABAAEAAAICTAEAOw== - Hilong 3700mAh 7.4V 35C hardcase Li-PO Battery Pack for RC Car

 

Hot Sales

Hot Sales – HiLong Li-PO RC Car/Boat Battery in Hard Case
No. Factory Model Typical
Capacity
(mAh)
Voltage
 (V)
Max Discharge  Dimensions (mm) Approx Weight
(±5%g)
Cont.
Disch
Rate
Burst
Disch
 Rate
T
±5%
W
±5%
L
 ±5%
#01 HLPC-4400/120-2S2P  HV 4400mAh 7.6V 120C 240C 25.0  46.5  95.5  212g
#02 HLPC-4800/120-2S2P  HV 5000mAh 7.6V 120C 240C 25.0  46.5  95.5  236g
#03 HLPC-5500/120-2S1P  HV 5800mAh 7.6V 120C 240C 25.0  46.5  95.5  249g
#04 HLPC-6500/120-2S2P HV 6500mAh 7.6V 120C 240C 25.0  46.5  138.0  284g
#05 HLPC-7500/120-2S1P HV 7500mAh 7.6V 120C 240C 25.0  46.5  138.0  312g
#06 HLPC-8200/120-2S1P HV 8200mAh 7.6V 120C 240C 25.0  46.5  138.0  338g
#07 HLPC-6500/120-3S2P HV 6500mAh 11.4V 120C 240C 38.0  46.5  138.0  399g
#08 HLPC-7500/120-3S1P HV 7500mAh 11.4V 120C 240C 38.0  46.5  138.0  438g
#09 HLPC-8200/120-3S1P HV 8200mAh 11.4V 120C 240C 38.0  46.5  138.0  475g
#10 HLPC-6500/120-4S2P HV 6500mAh 15.2V 120C 240C 48.0  46.5  138.0  513g
#11 HLPC-7500/120-4S1P HV 7500mAh 15.2V 120C 240C 48.0  46.5  138.0  564g
#12 HLPC-8200/120-4S1P HV 8200mAh 15.2V 120C 240C 48.0  46.5  138.0  610g
#13 HLPC-5000/80-2S2P  5000mAh 7.4V 80C 160C 25 46.5 95.5 238g
#14 HLPC-5500/80-2S1P 5500mAh 7.4V 80C 160C 25.0  46.5  138.0  297g
#15 HLPC-7200/80-2S1P 7200mAh 7.4V 80C 160C 25.0  46.5  138.0  320g
#16 HLPC-5200/80-3S1P 5200mAh 11.1V 80C 160C 35.0  46.5  138.0  412g
#17 HLPC-5200/50-2S1P 5200mAh 7.4V 50C 100C 25.0  46.5  138.0  282g
#18 HLPC-5500/50-2S1P 5500mAh 7.4V 50C 100C 25.0  46.5  138.0  297g
#19 HLPC-7200/50-2S1P 7200mAh 7.4V 50C 100C 25.0  46.5  138.0  320g
#20 HLPC-5200/50-3S1P 5200mAh 11.1V 50C 100C 35.0  46.5  138.0  412g
#21 HLPC-5500/50-3S1P 5500mAh 11.1V 50C 100C 35.0  46.5  138.0  424g
#22 HLPC-7200/50-3S1P 7200mAh 11.1V 50C 100C 38.0  46.5  138.0  450g
#23 HLPC-5200/50-4S1P 5200mAh 14.8V 50C 100C 45.0  46.5  138.0  544g
#24 HLPC-5500/50-4S1P 5500mAh 14.8V 50C 100C 45.0  46.5  138.0  552g
#25 HLPC-7200/50-4S1P 7200mAh 14.8V 50C 100C 48.0  46.5  138.0  580g
#26 HLPC-2200/35-2S1P 2200mAh 7.4V 35C 70C 25.0  47.0  138.0  158g
#27 HLPC-2600/35-2S1P 2600mAh 7.4V 35C 70C 25.0  47.0  138.0  181g
#28 HLPC-3300/35-2S1P 3300mAh 7.4V 35C 70C 25.0  47.0  138.0  225g
#29 HLPC-3700/35-2S1P 3700mAh 7.4V 35C 70C 25.0  47.0  138.0  226g
#30 HLPC-4200/35-2S1P  4200mAh 7.4V 35C 70C 25.0  47.0  138.0  259g
#31 HLPC-5000/35-2S1P 5000mAh 7.4V 35C 70C 25.0  47.0  138.0  300g
#32 HLPC-6600/35-2S2P 6600mAh 7.4V 35C 70C 35.0  47.0  138.0  385g
#33 HLPC-8400/35-2S2P  8400mAh 7.4V 35C 70C 35.0  47.0  138.0  452g
#34 HLPC-10000/35-2S2P 10400mAh 7.4V 35C 70C 45.0  47.0  138.0  564g
#35 HLPC-2200/35-3S1P 2200mAh 11.1V 35C 70C 25.0  47.0  138.0  215g
#36 HLPC-2600/35-3S1P 2600mAh 11.1V 35C 70C 25.0  47.0  138.0  247g
#37 HLPC-3300/35-3S1P 3300mAh 11.1V 35C 70C 25.0  47.0  138.0  302g
#38 HLPC-3700/35-3S1P 3700mAh 11.1V 35C 70C 25.0  47.0  138.0  318g
#39 HLPC-4200/35-3S1P  4200mAh 11.1V 35C 70C 35.0  47.0  138.0  355g
#40 HLPC-5000/35-3S1P 5000mAh 11.1V 35C 70C 35.0  47.0  138.0  432g
#41 HLPC-2200/35-4S1P 2200mAh 14.8V 35C 70C 25.0  47.0  138.0  175g
#42 HLPC-2600/35-4S1P 2600mAh 14.8V 35C 70C 25.0  47.0  138.0  312g
#43 HLPC-3300/35-4S1P 3300mAh 14.8V 35C 70C 35.0  47.0  138.0  385g
#44 HLPC-3700/35-4S1P 3700mAh 14.8V 35C 70C 35.0  47.0  138.0  405g
#45 HLPC-4200/35-4S1P 4200mAh 14.8V 35C 70C 35.0  47.0  138.0  452g
#46 HLPC-5000/35-4S1P 5000mAh 14.8V 35C 70C 45.0  47.0  138.0  564g

 

Caution: 
Don`t short circuit battery.
Don’t Over-charge, or Over-discharge batteries.
Don’t put it besides the high-temperature condition.
Don’t throw it into the fire or water.
Don’t dispose of in fire or heat.
Don’t immerse the battery in water or get it wet.

Leave a Comment