In September 2002, Hilong established its first Ni-MH battery factory, dedicated to the production of high quality high-energy Ni-MH battery products. Over the years, Hilong has never stopped r&d and investment in Ni-MH battery technology and production process. After years of development, Hilong Ni-MH batteries are known for their stable quality, high capacity and strong discharge capability. Battery products cover almost all models from capacity type to high power type, applied to all walks of life, customers all over the world.
Characteristic:
The latest high power NI-MH production technology
Use high purity continuous nickel foam for positive pole
Use high purity and thicken nickel sheet for cells tabs, lower inner resistance and higher discharge rate
Higher voltage output, better force feeling
Higher discharge capability
The most advanced anti-explosion function, the most safe and reliable battery
Wide working temperature range of 20-60℃
Better storage characteristics, lower self discharge rate and longer lifetime
Excellent over charge and over discharge endurance
Quick charge capability
According to the most strict assembly requirement and make sure the battery pack have the excellent performance.
Hilong always like to supply Custom-made service
Battery Solution
OEM/ODM
Your Own Brand
Labels
Packaging
Connectors
Battery Pack Shape
Packing
Hot-Sales Hilong High Power Type Ni-MH Cells
Type | Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Meas.(mm) | Cont. Discharge Current(A) |
Max. Discharge Current(A) | Quick Charge | ||
Dia. | Height | Current(mA) | Time(h) | ||||||
A | HL-2/3A1100P | 1.2 | 1100 | 17.0 | 29 | 12 | 14 | 1100 | 1.2 |
HL-2/3A1200P | 1.2 | 1200 | 17.0 | 29 | 13 | 15 | 1200 | 1.2 | |
HL-2/3A1300P | 1.2 | 1400 | 17.0 | 29 | 14 | 18 | 1400 | 1.2 | |
HL-2/3A1600P | 1.2 | 1600 | 17.0 | 29 | 16 | 20 | 1600 | 1.2 | |
HL-4/5A2000P | 1.2 | 2000 | 17.0 | 43 | 20 | 22 | 2000 | 1.2 | |
HL-4/5A2200P | 1.2 | 2200 | 17.0 | 43 | 22 | 25 | 2200 | 1.2 | |
AA | HL-2/3AA750P | 1.2 | 750 | 14.1 | 29 | 7.5 | 8 | 750 | 1.2 |
HL-AA1300P | 1.2 | 1300 | 14.1 | 50 | 13 | 15 | 1300 | 1.2 | |
HL-AA1600P | 1.2 | 1500 | 14.1 | 50 | 16 | 18 | 1500 | 1.2 | |
HL-AA1800P | 1.2 | 1800 | 14.2 | 50.5 | 18 | 20 | 1800 | 1.2 | |
HL-AA2000P | 1.2 | 2000 | 14.2 | 50.5 | 20 | 22 | 2000 | 1.2 | |
AAA | HL-2/3AAA300P | 1.2 | 300 | 10.1 | 29 | 3 | 3.6 | 900 | 0.4 |
HL-2/3AAA380P | 1.2 | 380 | 10.1 | 29 | 3.8 | 4 | 900 | 0.4 | |
HL-AAA700P | 1.2 | 700 | 10.2 | 44.5 | 7 | 8 | 700 | 1.2 | |
HL-AAA800HP | 1.2 | 800 | 10.2 | 44.5 | 8 | 10 | 800 | 1.2 | |
2/3N | HL-2/3N500P | 1.2 | 500 | 11.5 | 29 | 5 | 7.5 | 500 | 1.2 |
HL-2/3N600P | 1.2 | 600 | 11.5 | 29 | 6 | 7.5 | 600 | 1.2 | |
4/5SC | HL-4/5SC2400P | 1.2 | 2200 | 22.5 | 34 | 24 | 26 | 2200 | 1.2 |
SC | HL-SC1300P | 1.2 | 1300 | 22.5 | 43 | 13 | 15 | 1300 | 1.2 |
HL-SC1500P | 1.2 | 1500 | 22.5 | 43 | 15 | 18 | 1500 | 1.2 | |
HL-SC1800P | 1.2 | 1800 | 22.5 | 43 | 18 | 20 | 1800 | 1.2 | |
HL-SC2000P | 1.2 | 2000 | 22.5 | 43 | 20 | 22 | 2000 | 1.2 | |
HL-SC2200P | 1.2 | 2200 | 22.5 | 43 | 22 | 24 | 2200 | 1.2 | |
HL-SC2500P | 1.2 | 2400 | 22.5 | 43 | 24 | 26 | 2400 | 1.2 | |
HL-SC2700P | 1.2 | 2700 | 22.5 | 43 | 27 | 30 | 2700 | 1.2 | |
HL-SC3000P | 1.2 | 3000 | 22.5 | 43 | 30 | 33 | 3000 | 1.2 | |
HL-SC3300P | 1.2 | 3300 | 22.5 | 43 | 30 | 33 | 3300 | 1.2 | |
HL-SC3600P | 1.2 | 3600 | 23.0 | 44 | 35 | 38 | 3600 | 1.2 | |
HL-SC3800P | 1.2 | 3800 | 23.0 | 44 | 35 | 40 | 3800 | 1.2 | |
HL-SC4000P | 1.2 | 4000 | 23.0 | 44 | 35 | 42 | 4000 | 1.2 | |
HL-SC4200P | 1.2 | 4200 | 23.0 | 44 | 35 | 45 | 4200 | 1.2 | |
HL-SC4300P | 1.2 | 4300 | 23.0 | 44 | 35 | 45 | 4300 | 1.2 | |
HL-SC4500P | 1.2 | 4500 | 23.0 | 44 | 35 | 48 | 4500 | 1.2 | |
HL-SC5000P | 1.2 | 5000 | 23.0 | 44 | 35 | 50 | 5000 | 1.2 | |
HL-SC5300P | 1.2 | 5300 | 23.0 | 44 | 35 | 53 | 5300 | 1.2 | |
C | HL-C5500P | 1.2 | 5500 | 25.3 | 50 | 35 | 55 | 5500 | 1.2 |
HL-C6000P | 1.2 | 6000 | 25.3 | 50 | 40 | 60 | 6000 | 1.2 | |
D | HL-D8000P | 1.2 | 8000 | 32.2 | 60 | 50 | 100 | 4000 | 2.25 |
HL-D9000P | 1.2 | 9000 | 32.2 | 60 | 60 | 100 | 4500 | 2.25 | |
HL-D10000P | 1.2 | 10000 | 32.2 | 60 | 70 | 100 | 5000 | 2.25 | |
HL-D11000P | 1.2 | 11000 | 32.2 | 60 | 80 | 100 | 5500 | 2.25 | |
HL-D12000P | 1.2 | 12000 | 32.2 | 60 | 80 | 100 | 6000 | 2.25 | |
F | HL-F14000P | 1.2 | 14000 | 32.2 | 90 | 100 | 120 | 7000 | 2.25 |
HL-F15000P | 1.2 | 15000 | 32.2 | 90 | 100 | 130 | 7500 | 2.25 | |
Hot-Sales Hilong Capacity Type Ni-MH Cells | |||||||||
Type | Model | Nominal Voltage (V) | Nominal Capacity (mAh) | Meas.(mm) | Standard charge | Quick Charge | |||
Dia. | Height | Current (mA) |
Time(h) | Current(mA) | Time(h) | ||||
AAA | HL-2/3AAA300 | 1.2 | 350 | 10.1 | 28 | 35 | 15 | 350 | 1.2 |
HL-AAA500 | 1.2 | 500 | 10.1 | 44 | 50 | 15 | 500 | 1.2 | |
HL-AAA600 | 1.2 | 600 | 10.1 | 44 | 60 | 15 | 600 | 1.2 | |
HL-AAA700 | 1.2 | 700 | 10.1 | 44 | 70 | 15 | 700 | 1.2 | |
HL-AAA800 | 1.2 | 800 | 10.2 | 44.5 | 80 | 15 | 800 | 1.2 | |
HL-AAA900 | 1.2 | 900 | 10.5 | 44.5 | 90 | 15 | 900 | 1.2 | |
HL-AAA1000 | 1.2 | 1000 | 10.5 | 44.5 | 100 | 15 | 1000 | 1.2 | |
AA | HL-2/3AA600 | 1.2 | 600 | 14 | 29 | 60 | 15 | 600 | 1.2 |
HL-50AA600 | 1.2 | 600 | 14 | 50 | 60 | 15 | 600 | 1.2 | |
HL-50AA700 | 1.2 | 700 | 14 | 50 | 70 | 15 | 700 | 1.2 | |
HL-50AA800 | 1.2 | 800 | 14 | 50 | 80 | 15 | 800 | 1.2 | |
HL-50AA900 | 1.2 | 900 | 14 | 50 | 90 | 15 | 900 | 1.2 | |
HL-50AA1000 | 1.2 | 1000 | 14 | 50 | 100 | 15 | 1000 | 1.2 | |
HL-50AA1100 | 1.2 | 1100 | 14 | 50 | 110 | 15 | 1100 | 1.2 | |
HL-50AA1200 | 1.2 | 1200 | 14 | 50 | 120 | 15 | 1200 | 1.2 | |
HL-50AA1300 | 1.2 | 1300 | 14 | 50 | 130 | 15 | 1300 | 1.2 | |
HL-50AA1500 | 1.2 | 1500 | 14 | 50 | 150 | 15 | 1500 | 1.2 | |
HL-50AA1600 | 1.2 | 1600 | 14 | 50 | 160 | 15 | 800 | 2.3 | |
HL-50AA1800 | 1.2 | 180 | 14.1 | 50 | 180 | 15 | 900 | 2.3 | |
HL-50AA2000 | 1.2 | 2000 | 14.1 | 50.5 | 200 | 15 | 1000 | 2.3 | |
HL-50AA2200 | 1.2 | 2200 | 14.2 | 50.5 | 220 | 15 | 1100 | 2.3 | |
HL-50AA2400 | 1.2 | 2400 | 14.2 | 50.5 | 240 | 15 | 1200 | 2.3 | |
HL-50AA2600 | 1.2 | 2600 | 14.5 | 50.5 | 260 | 15 | 1300 | 2.3 | |
HL-50AA2700 | 1.2 | 2700 | 14.5 | 50.5 | 270 | 15 | 1350 | 2.3 | |
A | HL-4/5A1800 | 1.2 | 1800 | 17 | 43 | 180 | 15 | 1800 | 1.2 |
HL-4/5A2000 | 1.2 | 2000 | 17 | 43 | 200 | 15 | 2000 | 1.2 | |
C | HL-C5000 | 1.2 | 5000 | 25.4 | 50 | 500 | 15 | 2500 | 2.3 |
D | HL-D6000 | 1.2 | 6000 | 32.3 | 60 | 600 | 15 | 3000 | 2.3 |
HL-D8000 | 1.2 | 8000 | 32.3 | 60 | 800 | 15 | 3000 | 3.1 | |
HL-D9000 | 1.2 | 9000 | 32.3 | 60 | 900 | 15 | 3000 | 3.45 | |
F | HL-F12000 | 1.2 | 12000 | 32.2 | 90 | 1200 | 15 | 4000 | 3.5 |
HL-F14000 | 1.2 | 14000 | 32.2 | 90 | 1400 | 15 | 4000 | 3.8 |
For any more details, contact us please.
Ni-MH Production Workshop
Application
Hilong as a professional battery manufacturer, specialize in researching and producing reliable high discharge rate batteries for almost 20years. Based on excellent performance and good service, its batteries have been widely used in RC hobby, aircraft, military airsoft device, power tool, medical device,home wireless equipment, energy storage, car jump starter etc. fields. Such like RC cars, UAV, FPV, helicopter, jet, RC boat,ASG airsoft military device, lighting, E-bike, vacuum cleane and so on. Warm and professional hilong people are always ready to provide you with quality service.