Specification: | |
Capacity: | 2000mAh |
Configuration: | 2S1P |
Nominal Voltage: | 7.4V |
Max. Cont. Discharge Rate: | 25C |
Max Burst Discharge Rate: | 50C |
Dimension(mm): | (10.2*21*216)*2 |
Hilong Li-PO Airsoft Battery Features: | |
High Discharge Rate | |
High Capacity | |
High Safety | |
High Energy Density | |
Long Cycle Life | |
Low Self-discharge |
Hilong Li-PO Airsoft Battery use the advanced automatic lamination process and superior LiCoO2 material, based on standard production and strict inspection, deliver users the dependability and high performance battery. Its engergy density, safety, charge retention, high drain performance, self-discharge for long term storage, inner-resistance etc. all show excellent. Ideal choose for the ones who want to feel high battery power
Hilong manufacture and supply almost all types of airsoft batteries, no matter Ni-MH, Li-ion or Li-PO, as well as some chargers. All have been recognized by customers around the world. Looking forward to your joining us.
Characteristic:
Excellent stability, higher drain discharge capability and higher medial platform voltage
High current charge and super large current discharge capability
Good storage endurance, smaller self-discharge rate, Long cycle life
Wider operation temperature range, some types can be used in 60℃
Hilong always like to supply Custom-made service
Battery Solution
OEM/ODM
Your Own Brand
Labels
Packaging
Connectors
Battery Pack Shape
Packing
Production Workshop
Application
Hilong as a professional battery manufacturer, specialize in researching and producing reliable high discharge rate batteries for almost 20years. Based on excellent performance and good service, its batteries have been widely used in agricultural, RC hobby, aircraft,military device, power tool, medical device,home wireless equipment, energy storage, car jump starter etc. fields. Such like RC cars, UAV, FPV, helicopter, jet, RC boat,ASG airsoft military device, lighting, E-bike, vacuum cleane and so on. Warm and professional hilong people are always ready to provide you with quality service. Any battery inquiry, do not hesitate to contact us please.
Hot Sales - Hilong High Power Li-PO Airsoft Batteries
No. | Model | Voltage (V) |
Capacity (mAh) |
Meas.(mm) | Config. | Weight (g) |
#01 | HL-2*552036P | 7.4V | 250mAh | 11*21*42 | Stick | 20g |
#02 | HL-3*752036P | 11.1V | 350mAh | 15*20.5*41 | Stick | 22g |
#03 | HL-2*383048P | 7.4V | 400mAh | 9*30*50 | Stick | 28g |
#04 | HL-2*551770P | 7.4V | 560mAh | 11.8*17.3*74.3 | Stick | 32g |
#05 | HL-2*602562P | 7.4V | 800mAh | 13*26*66 | Stick | 44g |
#06 | HL-3*602562P | 11.1V | 800mAh | 17.3*26*71 | Stick | 62g |
#07 | HL-2*4018163P | 7.4V | 900mAh | 9*19*167 | Stick | 55g |
#08 | HL-3*4018163P | 11.1V | 900mAh | 13.5*19*167 | Stick | 84g |
#09 | HL-2*551890P | 7.4V | 900mAh | 14*20*95 | Stick | 52g |
#10 | HL-3*551890P | 11.1V | 900mAh | 19*20*95 | Stick | 72g |
#11 | HL-2*5520100P | 7.4V | 1100mAh | 11.2*20*103 | Stick | 52g |
#12 | HL-2*5520100P | 7.4V | 1100mAh | 5.5*20*103*2 | Twins | 52g |
#13 | HL-3*5520100P | 11.1V | 1100mAh | 16.3*20*103 | Stick | 72g |
#14 | HL-3*5520100P | 11.1V | 1100mAh | 5.5*20*103*3 | Triplet | 72g |
#15 | HL-2*4814178P | 7.4V | 1100mAh | 11*14.5*185 | Stick | 60g |
#16 | HL-3*4814178P | 11.1V | 1100mAh | 16*14.5*185 | Stick | 84g |
#17 | HL-2*3817178P | 7.4V | 1100mAh | 9*17*190 | Stick | 60g |
#18 | HL-3*3817178P | 11.1V | 1100mAh | 12*17*190 | Stick | 84g |
#19 | HL-2*553456P | 7.4V | 1100mAh | 12.5*35*61 | Stick | 52g |
#20 | HL-3*553456P | 11.1V | 1100mAh | 18*35*61 | Stick | 72g |
#21 | HL-2*723255P | 7.4V | 1100mAh | 15*33*60 | Stick | 58g |
#22 | HL-3*723255P | 11.1V | 1100mAh | 22*33*60 | Stick | 87g |
#23 | HL-2*453090P | 7.4V | 1100mAh | 10*30.5*93.3 | Stick | 60g |
#24 | HL-3*453090P | 11.1V | 1100mAh | 15.5*30.5*93.3 | Stick | 84g |
#25 | HL-3*5514178P | 11.1V | 1100mAh | 15*15*185 | Stick | 84g |
#26 | HL-3*483457P | 11.1V | 1100mAh | 15*35*60 | Stick | 82g |
#27 | HL-2*604257P | 7.4V | 1200mAh | 14.5*42*62 | Stick | 68g |
#28 | HL-3*604257P | 11.1V | 1200mAh | 19*42*62 | Stick | 96g |
#29 | HL-2*7016108P | 7.4V | 1200mAh | 15*16.5*116 | Stick | 68g |
#30 | HL-2*7016108P | 7.4V | 1200mAh | 7.0*16.5*116*2 | Twins | 70g |
#31 | HL-3*7016108P | 11.1V | 1200mAh | 22*16.5*116 | Stick | 96g |
#32 | HL-3*7016108P | 11.1V | 1200mAh | 7.0*16.5*116*3 | Triplet | 96g |
#33 | HL-2*5520120P | 7.4V | 1300mAh | 12.2*21*130 | Stick | 62g |
#34 | HL-2*5520120P | 7.4V | 1300mAh | 6.1*21*130*2 | Twins | 64g |
#35 | HL-3*5520120P | 11.1V | 1300mAh | 18*21*130 | Stick | 86g |
#36 | HL-3*5520120P | 11.1V | 1300mAh | 6.1*21*130*3 | Triplet | 88g |
#37 | HL-3*5520120P | 11.1V | 1300mAh | 6.1*21*130+12.2*21*130 | 1S+2S | 88g |
#38 | HL-2*5517178P | 7.4V | 1300mAh | 12*17*190 | Stick | 68g |
#39 | HL-3*5517178P | 11.1V | 1300mAh | 18*17*190 | Stick | 96g |
#40 | HL-2*7520100P | 7.4V | 1300mAh | 16*20*103 | Stick | 68g |
#41 | HL-2*7520100P | 7.4V | 1300mAh | 7.5*20*103*2 | Twins | 70g |
#42 | HL-3*7520100P | 11.1V | 1300mAh | 24*20*103 | Stick | 105g |
#43 | HL-3*7520100P | 11.1V | 1300mAh | 7.5*20*103*3 | Triplet | 105g |
#44 | HL-2*753462P | 7.4V | 1300mAh | 15*35*67 | Stick | 72g |
#45 | HL-3*753462P | 11.1V | 1300mAh | 23*35*67 | Stick | 102g |
#46 | HL-2*503496P | 7.4V | 1300mAh | 11*35*102 | Stick | 75g |
#47 | HL-3*503496P | 11.1V | 1300mAh | 17*35*102 | Stick | 105g |
#48 | HL-3*503496P | 11.1V | 1300mAh | 5*35*102+10*35*102 | 1S+2S | 105g |
#49 | HL-2*504562P | 7.4V | 1300mAh | 14.5*42*65 | Stick | 75g |
#50 | HL-3*504562P | 11.1V | 1300mAh | 17*42*65 | Stick | 105g |
#51 | HL-2*801890P | 7.4V | 1300mAh | 16.8*18.3*95 | Stick | 72g |
#52 | HL-3*503496P | 11.1V | 1300mAh | 5.5*35*100+10.3*35*100 | 1S+2S | 105g |
#53 | HL-2*553090P | 7.4V | 1300mAh | 11*31*96 | Stick | 76g |
#54 | HL-3*553090P | 11.1V | 1300mAh | 16*31*96 | Stick | 108g |
#55 | HL-2*751890P | 7.4V | 1300mAh | 16*20*96 | Stick | 72g |
#56 | HL-3*751890P | 11.1V | 1300mAh | 24*20*96 | Stick | 102g |
#57 | HL-2*751890P | 7.4V | 1300mAh | 7.5*18*96*2 | Twins | 105g |
#58 | HL-2*6018163P | 7.4V | 1500mAh | 15*19*167 | Stick | 78g |
#59 | HL-3*6018163P | 11.1V | 1500mAh | 20*19*167 | Stick | 111g |
#60 | HL-2*633090P | 7.4V | 1500mAh | 6.5*30*96*2 | Twins | 90g |
#61 | HL-3*633090P | 11.1V | 1500mAh | 6.5*30*96*3 | Triplet | 128g |
#62 | HL-3*633090P | 11.1V | 1500mAh | 18*30*96 | Stick | 126g |
#63 | HL-2*603480P | 7.4V | 1600mAh | 15*34*94 | Stick | 82g |
#64 | HL-3*603480P | 11.1V | 1600mAh | 19.5*34*94 | Stick | 118g |
#65 | HL-2*653496P | 7.4V | 1800mAh | 14*35*105 | Stick | 100g |
#66 | HL-3*653496P | 11.1V | 1800mAh | 21*35*105 | Stick | 144g |
#67 | HL-2*9020120P | 7.4V | 2000mAh | 19.8*21*126 | Stick | 96g |
#68 | HL-2*9020120P | 7.4V | 2000mAh | 10.2*21*126*2 | Twins | 98g |
#69 | HL-3*9020120P | 11.1V | 2000mAh | 28*21*126 | Stick | 138g |
#70 | HL-2*753090P | 7.4V | 2000mAh | 16.5*30.5*93.3 | Stick | 138g |
#71 | HL-3*9020122P | 11.1V | 2000mAh | 19*19*122+10*19*122 | 1S+2S | 140g |
#72 | HL-3*9020122P | 11.1V | 2000mAh | 28*20*126 | Stick | 140g |
#73 | HL-3*9020122P | 11.1V | 2000mAh | 10*19*122*3 | Triplet | 140g |
#74 | HL-2*904257P | 7.4V | 2100mAh | 19*42*62 | Stick | 140g |
#75 | HL-2*753496P | 7.4V | 2200mAh | 16*33*102 | Stick | 112g |
#76 | HL-3*753496P | 11.1V | 2200mAh | 24*34*102 | Stick | 162g |
#77 | HL-2*4844125P | 7.4V | 2800mAh | 11.3*42*131 | Stick | 165g |
#78 | HL-3*4844125P | 11.1V | 2800mAh | 16.5*43*130 | Stick | 206g |
#79 | HL-2*5544125P | 7.4V | 3300mAh | 12*43*133 | Stick | 172g |
#80 | HL-2*6048145P | 7.4V | 4000mAh | 13.5*43*148 | Stick | 205g |
Caution:
Don`t short circuit battery.
Don't Over-charge, or Over-discharge batteries.
Don't put it besides the high-temperature condition.
Don't dispose of in fire or heat.
Don't immerse the battery in water or get it wet.