Specification: | |
Capacity: | 2600mAh |
Cell types: | 18650 |
Nominal Voltage: | 3.7V |
Max. Cont. Discharge Rate: | 1C to 3C |
Size: | Ø18.25*65.00mm |
Weight: | 47.5g |
Hilong Li-ion Battery Cell Features: | |
High Discharge Capability | |
High Cost-efficient | |
High Stability | |
Low IR | |
Long Cycle Life |
Hilong have high discharge rate and ordinary discharge rate cylindrical lithium ion batteries. All are stable quality, low cost, strong discharge capacity, good consistency. We would advice you the most suitable type of cell according to the specific. Over the years, HILONG have always adhered to the principle of quality first and constantly tried new technologies to develop better and more efficient batteries. With the standardized production and strict quality control, the view of Hilong battery is reliable has been accepted and respected by more and more people. We are waiting for your contact and joining.
Characteristic:
Stable battery quality and good discharge performance
Excellent stability, higher drain discharge capability
High current charge and large current discharge capability
Good storage endurance, Good charge capacity retention, Long cycle life
Production Workshop:
Hilong always like to supply Custom-made service
Battery Solution
OEM/ODM
Your Own Brand
Labels
Packaging
Connectors
Battery Pack Shape
Packing
Hot-Sales Hilong Cylindrical Lithium Ion Battey:
Type | Voltage (V) |
Capacity (mAh) |
Maximum charging rate | Maximum discharge rate | Internal resistance (mΩ) |
Size (mm) |
Weight (g) |
14430-800mAh-3.7v | 3.7 | 800 | 1C | 2C | ≤55 | Ф14.30*43.00 | 17 |
14500-800mAh-3.7v | 3.7 | 800 | 1C | 3C | ≤80 | Ф14.30*50.00 | 22 |
18490-1200mAh-3.7v | 3.7 | 1200 | 1C | 2C | ≤55 | Ф18.25*49.00 | 34 |
18490-1900mAh-3.7v | 3.7 | 1900 | 0.2C | 1C | ≤55 | Ф18.25*49.00 | 36 |
18500-1600mAh-3.7v | 3.7 | 1600 | 1C | 2C | ≤55 | Ф18.25*50.00 | 36.2 |
18650-1500mAh-3.7v | 3.7 | 1500 | 1C | 20C | ≤15 | Ф18.25*65.00 | 44 |
18650-2000mAh-3.7v | 3.7 | 2000 | 1C | 3C | ≤35 | Ф18.25*65.00 | 44.5 |
18650-2000mAh-3.7v | 3.7 | 2000 | 1C | 5C | ≤20 | Ф18.25*65.00 | 44 |
18650-2000mAh-3.7v | 3.7 | 2000 | 1C | 10C | ≤18 | Ф18.25*65.00 | 44 |
18650-2200mAh-3.7v | 3.7 | 2200 | 1C | 3C | ≤55 | Ф18.25*65.00 | 45 |
18650-2200mAh-3.7v | 3.7 | 2200 | 1C | 5C | ≤20 | Ф18.25*65.00 | 45 |
18650-2400mAh-3.7v | 3.7 | 2400 | 1C | 3C | ≤55 | Ф18.25*65.00 | 46 |
18650-2500mAh-3.7v | 3.7 | 2500 | 1C | 3C | ≤55 | Ф18.25*66.00 | 47.5 |
18650-2500mAh-3.7v | 3.7 | 2500 | 1C | 5C | ≤20 | Ф18.25*66.00 | 46 |
18650-2500mAh-3.7v | 3.7 | 2500 | 1C | 8C | ≤18 | Ф18.25*66.00 | 47 |
18650-2600mAh-3.7v | 3.7 | 2600 | 1C | 3C | ≤32 | Ф18.25*65.00 | 47.5 |
18650-3000mAh-3.7v | 3.7 | 3000 | 1C | 3C | ≤32 | Ф18.25*64.00 | 48 |
18650-3000mAh-3.7v | 3.7 | 3000 | 1C | 5C | ≤20 | Ф18.25*65.00 | 48 |
21700-4000mAh-3.6v | 3.6 | 4000 | 1C | 3C | ≤20 | Ф21.90*71.20 | 72 |
21700-4500mAh-3.6v | 3.6 | 4500 | 1C | 3C | ≤25 | Ф21.90*71.00 | 71 |
26650-5000mAh-3.6v | 3.6 | 5000 | 1C | 1C | ≤60 | Ф26.25*66.60 | 94 |
For more detais. contact us please.
Application
Hilong as a professional battery manufacturer, specialize in researching and producing reliable high discharge rate batteries for almost 20years. Based on excellent performance and good service, its batteries have been widely used in RC hobby, aircraft,military device, power tool, medical device,home wireless equipment, energy storage, car jump starter etc. fields. Such like RC car, truck, UAV, FPV, helicopter, jet, RC boat,ASG airsoft military device, lighting, E-bike, vacuum cleane and so on. Warm and professional hilong people are always ready to provide you with quality service. Any battery business, do not hesitate to contact us please.
Caution:
Don`t short circuit battery.
Don't Over-charge, or Over-discharge batteries.
Don't put it besides the high-temperature condition.
Don't dispose of in fire or heat.
Don't immerse the battery in water or get it wet.